Date Location   Discipline Class Rank Time Points
2022-04-03 Kühtai (AUT) GER Slalom LW12-1 4 1:33.61 445.48
2022-04-03 Kühtai (AUT) GER Slalom LW12-1 2 1:04.96 182.89
2022-04-02 Kühtai (AUT) GER Giant Slalom LW12-1 1 1:22.56 162.97
2022-04-02 Kühtai (AUT) GER Giant Slalom LW12-1 1 1:22.49 165.87
2022-03-13 Beijing CHN Slalom LW12-1 DNF    
2022-03-10 Beijing CHN Giant Slalom LW12-1 27 2:21.23 253.74
2022-01-21 Lillehammer NOR Slalom LW12-1 11 1:59.85 245.37
2022-01-19 Lillehammer NOR Giant Slalom LW12-1 15 2:51.44 241.67
2021-12-14 Steinach am Brenner (AUT) GBR Giant Slalom LW12-1 10 2:27.79 201.48
2021-12-13 Steinach am Brenner (AUT) GBR Super-G LW12-1 17 1:07.59 231.32
2021-12-13 Steinach am Brenner (AUT) GBR Super-G LW12-1 12 1:08.50 245.82
2021-12-10 Steinach am Brenner AUT Giant Slalom LW12-1 20 2:38.67 240.12
2021-11-28 Resterhöhe AUT Slalom LW12-1 DNF    
2021-11-27 Resterhöhe AUT Slalom LW12-1 14 2:05.08 314.82
2020-03-08 Oberperfuss/Kuhtai (AUT) GER Giant Slalom LW12-1 3 1:23.61 211.71
2020-03-08 Oberperfuss/Kuhtai AUT Giant Slalom LW12-1 3 1:30.21 205.75
2020-03-07 Oberperfuss/Kuhtai AUT Slalom LW12-1 5 1:18.35 169.57
2020-03-07 Oberperfuss/Kuhtai (AUT) GER Slalom LW12-1 5 1:25.35 257.32
2020-02-22 Rokytnice nad Jizerou CZE Giant Slalom LW12-1 DNF    
2019-12-15 Pitztal (AUT) GER Giant Slalom LW12-1 14 2:37.01 186.38
2019-12-13 Pitztal (AUT) GER Super-G LW12-1 14 1:28.33 275.78
2019-12-13 Pitztal (AUT) GER Super-G LW12-1 12 1:24.62 234.08
2019-12-11 Pitztal (AUT) GER Super-G LW12-1 13 1:19.72 267.99
2019-03-05 Rokytnice nad Jizerou CZE Super-G LW12-1 2 1:00.97 192.59
2019-03-05 Rokytnice nad Jizerou CZE Super-G LW12-1 4 1:03.36 232.01
2019-03-04 Rokytnice nad Jizerou CZE Giant Slalom LW12-1 2 1:36.24 159.89
2019-03-03 Rokytnice nad Jizerou CZE Slalom LW12-1 2 1:50.49 213.32
2019-01-23 Kranjska Gora/Sella Nevea SLO Slalom LW12-1 DNF    
2019-01-21 Kranjska Gora/Sella Nevea SLO Giant Slalom LW12-1 DNF    
2018-12-15 St. Moritz SUI Slalom LW12-1 10 2:23.96 258.22
2018-12-14 St. Moritz SUI Giant Slalom LW12-1 14 2:17.47 317.66
2018-12-13 St. Moritz SUI Giant Slalom LW12-1 DNF    
2018-12-08 Pitztal (AUT) GER Giant Slalom LW12-1 DNS    
2018-11-09 Landgraaf NED Slalom LW12-1 DNF    
2018-11-08 Landgraaf NED Slalom LW12-1 7 1:44.65 224.26
2018-11-07 Landgraaf NED Slalom LW12-1 8 1:38.88 248.45
2018-11-06 Landgraaf NED Slalom LW12-1 6 1:38.82 235.25
2018-04-01 Tignes GBR Giant Slalom LW12-1 2 3:00.70 326.48
2018-03-31 Tignes GBR Slalom LW12-1 3 2:03.18 312.63
2018-03-28 Obersaxen SUI Giant Slalom LW12-1 10 1:58.18 223.59
2018-03-25 Steinach a. Brenner AUT Slalom LW12-1 4 1:40.39 232.32
2018-03-24 Steinach a. Brenner AUT Giant Slalom LW12-1 3 2:04.68 234.56
2018-03-23 Steinach a. Brenner AUT Super-Combined LW12-1 3 2:13.70 491.87
2018-03-23 Steinach a. Brenner AUT Super-G LW12-1 4 1:04.36 245.80
2018-02-24 Abtenau AUT Slalom LW12-1 10 2:10.02 298.83
2018-02-23 Abtenau AUT Giant Slalom LW12-1 6 2:38.19 258.74
2018-02-22 Abtenau AUT Super-G LW12-1 10 1:13.40 305.26
2018-02-22 Abtenau AUT Super-Combined LW12-1 9 2:24.94 407.06
2018-02-18 Rokytnice nad Jizerou CZE Giant Slalom LW12-1 3 1:28.94 235.45
2018-02-17 Rokytnice nad Jizerou CZE Slalom LW12-1 DNF    
2017-11-08 Landgraaf NED Slalom LW12-1 12 2:19.64 389.72
2017-11-07 Landgraaf NED Slalom LW12-1 11 2:11.92 363.28
2017-03-05 Horni Domky CZE Slalom LW12-1 3 1:38.00 282.85
2017-03-04 Horni Domky CZE Giant Slalom LW12-1 2 1:31.69 273.27
2016-12-11 Pitztal, AUT GER Slalom LW12-1 DNF    
2016-12-10 Pitztal, AUT GER Giant Slalom LW12-1 17 2:46.90 319.81
2016-12-09 Pitztal, AUT GER Super-G LW12-1 22 1:21.05 322.65
2016-12-09 Pitztal, AUT GER Super-G LW12-1 20 1:22.55 345.70
2016-11-16 Landgraaf NED Slalom LW12-1 14 1:48.61 277.49
2016-11-15 Landgraaf NED Slalom LW12-1 23 1:51.69 348.57
2016-03-13 Mellau AUT Giant Slalom LW12-1 7 2:37.57 329.74
2016-03-12 Mellau AUT Slalom LW12-1 9 2:34.04 382.19
2016-03-11 Mellau AUT Super-Combined LW12-1 9 2:01.79 482.98
2016-03-11 Mellau AUT Super-G LW12-1 9 0:55.88 396.39
2016-01-30 Veysonnaz SUI Slalom LW12-1 3 3:05.56 837.34
2016-01-29 Veysonnaz SUI Giant Slalom LW12-1 6 2:17.34 369.69
2016-01-28 Veysonnaz SUI Giant Slalom LW12-1 4 2:16.31 363.24
2016-01-05 Rinn in Tirol AUT Slalom LW12-1 10 1:36.35 452.63
2016-01-04 Rinn in Tirol AUT Slalom LW12-1 9 1:47.92 484.81
2015-12-13 Pitztal (AUT) GER Slalom LW12-1 24 2:19.93 292.94
2015-12-12 Pitztal (AUT) GER Giant Slalom LW12-1 29 2:41.85 346.75
2015-12-11 PItztal (AUT) GER Super-G LW12-1 25 1:36.30 434.17
2015-12-11 Pitztal (AUT) GER Super-G LW12-1 26 1:43.43 542.27
2015-11-18 Landgraaf NED Slalom LW12-1 17 1:58.65 395.53
2015-11-17 Landgraaf NED Slalom LW12-1 21 2:17.81 434.79
2013-12-13 Pitztal AUT Giant Slalom LW12-2 DNF    
2012-12-09 Pitztal AUT Giant Slalom LW12-1 21 3:27.84 555.94